IN view of the fact that copper has only two stable isotopes and, it is difficult to account for the large number of different half-life periods reported for radioactive copper isotopes. Copper has two isotopes: Cu-63 (abundance = 69.2%, mass = 62.930 amu) and Cu-65 (abundance = 30.8%, mass = 64.928 amu). Calculate the (average) atomic mass of copper. Three magnesium isotopes have atomic masses and relative abundances of 23.985 amu (78.99%), 24.986 amu (10.00%), and 25.982 (11.01%). The recent use of copper isotopes as biomarkers for neoplasia in both human and veterinary medicine is a promising and cost-effective diagnostic tool. Two hundred and twenty-nine serum samples from 10 different species of wild felids under human care were processed through mass spectrometry to determine the ratio of heavy and light copper isotopes ( 65 Cu/ 63 Cu).
Isotopes of the Element Copper
Copper isotope measurements indicates that sample purification through chromatography is unnecessary for reliable analysis of Cu-Fe and Cu sulfide minerals. Copper isotope ratios measured from high-temperature (250°C) mineralization from several hydrothermal.
Copper Isotopes Prices
[Click for Main Data]
Most of the isotope data on this site has been obtained from the National Nuclear Data Center. Please visit their site for more information.
Isotopes With A Known Natural Abundance
Mass Number | Natural Abundance | Half-life |
63 | 69.15% | STABLE |
65 | 30.85% | STABLE |
4od app mac. Known Isotopes China mobile pc suite.
Copper Isotopes Mass Spectrometry
Mass Number | Half-life | Decay Mode | Branching Percentage |
52 | No Data Available | Proton Emission | No Data Available |
53 | < 300 nanoseconds | Electron Capture | No Data Available |
Proton Emission | No Data Available | ||
54 | < 75 nanoseconds | Proton Emission | No Data Available |
55 | 27 milliseconds | Electron Capture | 100.00% |
Electron Capture with delayed Proton Emission | 15.0% | ||
56 | 93 milliseconds | Electron Capture | 100.00% |
Electron Capture with delayed Proton Emission | 0.40% | ||
57 | 196.3 milliseconds | Electron Capture | 100.00% |
58 | 3.204 seconds | Electron Capture | 100.00% |
59 | 81.5 seconds | Electron Capture | 100.00% |
60 | 23.7 minutes | Electron Capture | 100.00% |
61 | 3.333 hours | Electron Capture | 100.00% |
62 | 9.673 minutes | Electron Capture | 100.00% |
63 | STABLE | - | - |
64 | 12.701 hours | Electron Capture | 61.50% |
Beta-minus Decay | 38.50% | ||
65 | STABLE | - | - |
66 | 5.120 minutes | Beta-minus Decay | 100.00% |
67 | 61.83 hours | Beta-minus Decay | 100.00% |
68 | 30.9 seconds | Beta-minus Decay | 100.00% |
68m | 3.75 minutes | Isomeric Transition | 84.00% |
Beta-minus Decay | 16.00% | ||
69 | 2.85 minutes | Beta-minus Decay | 100.00% |
70 | 44.5 seconds | Beta-minus Decay | 100.00% |
70m | 33 seconds | Beta-minus Decay | 52.00% |
Isomeric Transition | 48.00% | ||
70m1 | 6.6 seconds | Beta-minus Decay | 93.20% |
Isomeric Transition | 6.80% | ||
71 | 19.4 seconds | Beta-minus Decay | 100.00% |
72 | 6.63 seconds | Beta-minus Decay | 100.00% |
73 | 4.2 seconds | Beta-minus Decay | 100.00% |
74 | 1.594 seconds | Beta-minus Decay | 100.00% |
75 | 1.222 seconds | Beta-minus Decay | 100.00% |
Beta-minus Decay with delayed Neutron Emission | 3.50% | ||
76 | 637 milliseconds | Beta-minus Decay with delayed Neutron Emission | 7.20% |
Beta-minus Decay | 100.00% | ||
76m | 1.27 seconds | Beta-minus Decay | 100.00% |
77 | 468.1 milliseconds | Beta-minus Decay | 100.00% |
Beta-minus Decay with delayed Neutron Emission | 30.30% | ||
78 | 335 milliseconds | Beta-minus Decay | 100.00% |
Beta-minus Decay with delayed Neutron Emission | > 65.00% | ||
79 | 188 milliseconds | Beta-minus Decay | 100.00% |
Beta-minus Decay with delayed Neutron Emission | 55.00% | ||
80 | 0.17 seconds | Beta-minus Decay | No Data Available |
81 | > 632 nanoseconds | Beta-minus Decay with delayed Neutron Emission | No Data Available |
Beta-minus Decay | No Data Available | ||
Beta-minus Decay with delayed Double Neutron Emission | No Data Available | ||
82 | > 636 nanoseconds | Beta-minus Decay | No Data Available |
Beta-minus Decay with delayed Neutron Emission | No Data Available | ||
Beta-minus Decay with delayed Double Neutron Emission | No Data Available |
Naturally Occurring Copper Isotopes
For questions about this page, please contact Steve Gagnon.